Carlyle Grill Wine List
RED WINE | ||
Cabernet | Gl | Btl |
| Salmon Creek, California | 5 | 20 |
| Vina San Pedro, 'Epica,' Elqui CH | 7 | 30 |
| L de Lyeth, Sonoma County CA | 9 | 34 |
| Milbrandt Vineyards, Columbia Valley WA | 39 | |
| Earthworks, Barossa Valley AUS | 42 | |
| Franciscan Estate, Napa Valley CA | 65 | |
Merlot | Gl | Btl |
| Concannon, 'Select,' Central Coast, CA | 6 | 22 |
| Tangley Oaks, Napa Valley CA | 35 | |
| Milbrandt Vineyards, Columbia Valley WA | 39 | |
| Markham Vineyards, Napa Valley CA | 55 | |
Pinot Noir | Gl | Btl |
| Sea Glass, Santa Barbara County CA | 7 | 26 |
| Chalone Vineyards, Monterey County CA | 34 | |
| Erath Winery, Oregon | 42 | |
| Wallace Brook Cellars, Williamette Valley OR | 45 | |
| David Bruce, Sonoma Coast CA | 80 | |
Zinfandel | Gl | Btl |
| Sobon Estate, 'Old Vines,' Amador, CA | 8 | 30 |
| Peachy Canyon, Paso Robles CA | 35 | |
| Buehler Estate, Napa Valley CA | 55 | |
Malbec | Gl | Btl |
| Trivento Reserve, Mendoza ARG | 7 | 26 |
| Altos las Hormigas, Mendoza ARG | 34 | |
| Durigutti, 'Classic,' Mendoza ARG | 42 | |
Cabernet-Based Blends | Gl | Btl |
| Three Rivers Winery, Columbia Valley WA | 38 | |
| Lange Twins, 'Midnight Reserve,' Lodi CA | 60 | |
Other Favorites | Gl | Btl |
| Shiraz, Angove, 'Red Belly Black,' S. AUS | 7 | 26 |
| Chianti, Laniciola, Colli Fiorentini, Italy | 9 | 34 |
| Giuseppe Lavini, Rondineto 'Sweet,' Italy | 24 | |
| Montepulciano, Lunadora, Tuscany, Italy | 55 | |
| * Diadema Rosso I.G.T. Toscano Super Tuscan (top 100 wines of the world by Wine Spectator 2009) | 150 | |
Port | Gl | Btl |
| Graham's, 'Six Grapes,' Reserve, Portugal | 5 |
WHITE WINE | ||
Chardonnay | Gl | Btl |
| Salmon Creek, California | 5 | 20 |
| Rodney Strong, Sonoma CA | 8 | 30 |
| Sonoma Cutrer, 'RRR,' Sonoma CA | 10 | 40 |
| Franciscan Estate, Napa Valley CA | 42 | |
| Joseph Carr, 'Dijon Clone,' Sonoma Coast CA | 45 | |
| Talbott, 'Kali-Hart,' Monterey CA | 48 | |
| Far Niente, Napa Valley CA | 90 | |
Sauvignon Blanc | Gl | Btl |
| Hess Select, North Coast CA | 7 | 26 |
| Kono Wines, Marlborough NZ | 9 | 34 |
| Lange Twins, Lodi CA | 32 | |
| Cloudy Bay Vineyards, Marlborough NZ | 60 | |
Pinot Grigio | Gl | Btl |
| Big House, 'The Birdman,' Monterey CA | 7 | 26 |
| Rex Hill Vineyards, Williamette Valley OR | 37 | |
Riesling | Gl | Btl |
| Leelanau Cellars, 'Late Harvest', Leelanau MI | 7 | 26 |
| Snoqualmie, 'Select,' Columbia Valley WA | 25 | |
| Leasingham Wines, 'Magnus,' Clare Valley AUS | 30 | |
Zinfandel | Gl | Btl |
| Beringer Vineyards, California | 5 | 18 |
White Blend | Gl | Btl |
| Good Harbor, 'Manitou,' Leelanau Pen. MI | 30 | |
| Caymus, 'Conundrum,' California | 48 | |
Other Favorites | Gl | Btl |
| Moscato, Canyon Road, California | 5 | 18 |
| Torrontes, Trivento Reserve, Mendoza ARG | 7 | 26 |
| Santa Giustina, 'Ortrugo,' Italy | 28 | |
| Gewurztraminer, Viña Emiliana, Valle Rapel CH | 29 | |
| Viognier, Yaluma, 'The Y Series,' South AUS | 35 | |
Champagne | Gl | Btl |
| *Veuve Clicquot, Brut, Reims France | 115 | |
| *Dom Pérignon, Brut, Épernay France | 240 | |
Sparkling Wine | Gl | Btl |
| Domaine Chandon, Brut, 'Split,' California | 10 | |
| M Lawrence, Demi-Sec, 'Fizz,' Leelanau MI | 32 | |
| L. Mawby, Brut Blanc de blancs, Leelanau MI | 44 |
